You have no items in your shopping cart.
Details
| SKU | UPC | SIZE |
| SE_DC_M2_TKP_VEST_100_36R | 646648367275 | 36 Regular US / 46R EU / W 30", Black |
| SE_DC_M2_TKP_VEST_100_46L | 646648367404 | 46 Long US / 56L EU / W 40" |
| SE_DC_M2_TKP_VEST_100_42L | 646648367343 | 42 Long US / 52L EU / W 36", Black) |
| SE_DC_M2_TKP_VEST_100_52R | 646648367473 | 52 Regular US / 62R EU / W 46" |
| SE_DC_M2_TKP_VEST_100_36S | 646648367282 | 36 Short US / 46S EU / W 30" |
| SE_DC_M2_TKP_VEST_100_46R | 646648367411 | 46 Regular US / 56R EU / W 40" |
| SE_DC_M2_TKP_VEST_100_42R | 646648367350 | 42 Regular US / 52R EU / W 36" |
Salvatore Exte Men’s 2 Button 2 Piece Avant Garde Modern Fit Suit. JACKET: Two button single breasted modern fit jacket, center vent, notched lapel, full lining matching the color of the suit, 3 pockets – 2 with flaps. The suit comes with 4 button vented sleeves. VEST: 7 button vest matching the color of the suit with 3 outside pockets. The vest features an adjustable belt at the back. PANTS: Flat front dress pants lined to just below the knee. Pant leg length unhemmed. These pants come with a standard 6” drop in the waist (e.g. a US 40R jacket will come with 34” waist pants). The waist can be altered in or out up to 2 inches. This suit is factory packed with a hanger and all tags are in place. Fine tropical weight man made fabric T/R – 65% Poly 35% Viscose. Imported China. Dry clean only. Please note: Handpicked stitching and a ticket pocket is featured on all available colors.
Additional Information
| Closure type | N/A |
|---|---|
| Belt style | N/A |
| Bottom style | N/A |
| Collar style | N/A |
| Control type | N/A |
| Cup size | N/A |
| Fabric wash | N/A |
| Fit type1 | N/A |
| Front style | N/A |
| Leg style | N/A |
| Fur description | N/A |
| Neck style | N/A |
| Pattern type | N/A |
| Pocket description | N/A |
| Rise style | N/A |
| Special size type | N/A |
| Sleeve type | N/A |
| Strap type | N/A |
| Style name | N/A |
| Theme | N/A |
| Toe style | N/A |
| Top style | N/A |
| Underwire type | N/A |
| Water resistance level | N/A |
| Material type | N/A |
| Care instructions1 | N/A |
| Import designation | N/A |
| Cpsia cautionary statement | N/A |
| Country of origin | N/A |
| sole material | N/A |
| heel type | N/A |
| height map | N/A |
| arch type | N/A |
| cleat description | N/A |
| cleat material type | N/A |
| lifestyle | N/A |
| special features | N/A |
| shoe width | N/A |




